SEEN through Horses Workshop | Johannesburg, South Africa, March 7-8, 2025
Join a welcoming community for an in-person workshop on Friday, March 7 – Saturday, March 8, 2025 in Johannesburg, South Africa. Engage, learn, and apply
Join us for a powerful two-day equine-assisted workshop designed to take your practice to the next level. Whether you’re in psychotherapy, counseling, education, or coaching, this immersive training offers a hands-on opportunity to apply the ARCH story framework in real-time, integrating the transformative power of horses.
Deepen Your Skills
Practice the concepts from ARCH’s online training courses in an experiential, supportive environment.
Learn from Experts
Gain valuable insights and guidance from seasoned professionals in equine-assisted practices.
Achieve Profound Results
Facilitate sessions with newfound confidence and a fresh perspective.
Are you looking for new inspiration?
Break free from burnout and stagnation with tools that energize your work and unlock breakthroughs for you and your clients.
Other trainings made me feel like I was constantly trying to catch up. That I had to learn everything and apply it as fast as possible. This workshop allowed me to practice the ideas & skill, and add to what I already was doing more effectively.
CHEYENNE JANTZ
Equine Specialist
Choose an option below or contact us to schedule a private workshop for your organization’s team!
Join a welcoming community for an in-person workshop on Friday, March 7 – Saturday, March 8, 2025 in Johannesburg, South Africa. Engage, learn, and apply
Join a welcoming community for an in-person workshop on Saturday, April 26 – Sunday, April 27, 2025 in Fennville, Michigan. Engage, learn, and apply a
This isn’t just another training—it’s a dynamic, hands-on experience that equips you with tools to elevate your equine-assisted practice, deepen your facilitation skills, and reignite your passion for working with clients.
Behavioral and mental health professionals, educators, coaches, and equine specialists who are ready to:
Spaces are limited for these high-impact, live workshops. Take your equine-assisted practice to the next level and feel re-energized in your work.
Registration Fee for U.S. based workshops:
$750 USD** for first time attendance
$550 USD** for returning participants
*Workshops held outside the U.S. may have different pricing.
**There is an additional 20% off discount for ARCH annual and organizational members. Log in and go to Events to register.
Cancellation Policy
We understand that plans can change. If you need to cancel your attendance at the workshop, we offer full refunds for cancellations made at least 2 weeks prior to the event. For cancellations made within 2 weeks of the event, a $150 cancellation fee will apply. However, this fee may be waived if you choose to apply your payment toward another ARCH event or if the cancellation is due to illness or COVID-related concerns.
Certification
Upon completing this workshop, you will receive a certificate of completion highlighting your hands-on training in SEEN Through Horses. This workshop qualifies as one of the prerequisite options for practicing professionals seeking ARCH Certification, demonstrating your commitment to professional growth and excellence in equine-assisted facilitation.
I got so much out of this training! I learned frameworks that are applicable to work in all settings. I learned more about the power of silence, and I learned all aspects of storytelling. I loved both of the facilitators that joined us for the training. They came with an open mind, and were so down to earth. They truly taught in a fun, and welcoming way, while also incorporating the knowledge that members of the group brought.
KATIE BARNES
MSW Clinician Intern
I attended this retreat to learn how to implement the ARCH framework with the clients I see at Acres for Life. I found it really insightful to be able to be a client in the process. I learned so much about what silence can do from this perspective and how it feels to have my team meet me where I am at. It was powerful and a whole new perspective. It felt like a safe place to stretch and grow. Lynn, Lynn, and Heather were phenomenal trainers. Thank you!!
LISSY NEWMAN
Masters in Counseling
This was one of the best, most transformative trainings I’ve been to! A beautiful setting and the experiential time with horses really made a difference for me.
TRISHA WOHLFEIL
Licensed Marriage & Family Therapist
I really appreciated the space, pace and flow of this workshop! The facilitators were warm, inviting and supportive of all questions and feedback. This created a really relaxed and safe learning environment where we were all encouraged to shine our own unique light. The concepts are universal and easy to adapt into many modalities. Two thumbs way up. 🙂
JILL TAYLOR
Equine Specialist
ARCH is a facilitation framework that creates a true sense of being WITH our clients in a way that is supportive and safe.
The workshop felt safer than most I’ve attended. It felt like we were all learning together and learning from each other. It is an approach that is filled with integrity and rests on a solid foundation of values.
HEATHER JEFFREY
Mental Health Professional
Most other therapy trainings I have attended have been more classroom based and less focused on experiential learning. This workshop not only has helped me feel more confident in what a healthy facilitator looks like, but also has given me confidence in being able to move forward in my next career steps. It was flexible, a practical use of skills, in an open-minded no judgment atmosphere.
MELISSA GRISWOLD
Equine Professional
Join as an ARCH member
Register for the SEEN through Horses workshop
Take the SEEN and HERD online courses
Attend the workshop and transform your practice
Feel free to reach out with any questions – we’re here to help.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | New Relic uses this cookie to store a session identifier so that New Relic can monitor session counts for an application. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
wordpress_test_cookie | session | WordPress sets this cookie to determine whether cookies are enabled on the users' browsers. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
_clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
tk_ai | session | JetPack sets this cookie to store a randomly-generated anonymous ID used only within the admin area and for general analytics tracking. |
vuid | 1 year 1 month 4 days | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos on the website. |
Cookie | Duration | Description |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and verify ads' clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_cfuvid | session | Description is currently not available. |
2g8m1807 | 5 days | Description is currently not available. |
v4yx330i | 5 days | Description is currently not available. |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.